Base Score
Overall score calculation is based on Malody Score System. Malody’s scoring system is cumulative. Each correctly hit note awards a certain score, and the total score is the sum of all individual note scores. Specifically, the score for a single note consists of a Base Score , a Combo Bonus Multiplier and a Mod multiplier:| Judgement | Base Score | Impact on Combo Bonus |
|---|---|---|
| PBest / Best | 1000 | +0.01 |
| Cool | 750 | -0.02 |
| Good | 400 | -0.08 |
| Bad | 0 | -0.16 |
| Miss | 0 | -0.32 |
Accuracy
Accuracy is calculated based on the statistics of different judgments during the current play. The maximum value is 101%, with the extra 1% coming from PBest. The calculation formula is as follows:- Total Notes = Best + PBest + Cool + Good + Bad + Miss
| Judgement | Accuracy Contribution |
|---|---|
| PBest | 101% |
| Best | 100% |
| Cool | 75% |
| Good | 40% |
| Bad | 0% |
| Miss | 0% |
Mod Multipliers
Rank Mods
| Type | Mod | Multiplier / Formula |
|---|---|---|
| Speed | Speed Up (Speed > 1) | 1 + (Speed - 1.0) * 0.24Ex: 1.5x = 1.12x |
| Slow Down (Speed < 1) | Factor = SpeedEx: 0.75x = 0.75x | |
| Judgement | Easy | 0.78x |
| Normal | 1.0x | |
| Hard | 1.2x | |
| Special | Slide Only | 1.06x |
Unrank Mods
| Mod | Multiplier | Description |
|---|---|---|
| Relax Judge | 0.5x | Easier judgement |
| CTB Judge | 1.24x | OSU!CTB style judgement |
| Dodge The Best | 0.1x | Dodge mode. Difficulty factor effect is reversed (larger catcher = higher multiplier) |
| Custom Judge | 0.4x - 4.0x | Depends on Difficulty Factor |